High-performance MT93 handheld terminal with circularly polarized 4dBi antenna, 10000mAh battery, and a reading range up to 12 meters.
| Parameter | Specification / Standard |
|---|---|
| RFID Frequency | 902-928 MHz (FCC USA) / 865.6-867.6 MHz (ETSI Europe) |
| Protocol Standard | EPC Class 1 Gen 2 (ISO 18000-6C) |
| RFID Engine Antenna | Circularly polarized (4dBi) |
| RF Output Power | 5 dBm to 33 dBm (±1dBm adjustable) |
| Read Range | Up to 12 m (ideal) (tag & environment dependent, adjustable) |
| Write Distance | Up to 3 meters |
| Read Rate | >900 tags/second |
| Processor | Octa-core 2.2GHz 64-bit CPU |
| Operating System | Android 13 |
| Memory | 4GB RAM / 64GB ROM (expandable up to 256GB) |
| Battery | 10000mAh removable battery (18W fast charge, <5h charge time) |
| Frequency | 865.6–867.6 MHz (UHF) |
| WWAN Radio | 4G FDD-LTE (B1/B2/B3/B5/B7/B8/B20/B28), TDD-LTE (B34/B38/B39/B40/B41), WCDMA, CDMA, GSM |
| WLAN Radio | 802.11 a/b/g/n/ac/ax/k/v/r (2.4G & 5G dual frequency) |
| Bluetooth | Bluetooth 5.2 with BLE backward compatibility |
| Positioning | GPS (AGPS), GLONASS, BeiDou, Galileo |
| Interfaces | USB Type-C, bottom charging contacts, headphone jack, 2-pin pistol contacts |
| SIM Slot | Nano-SIM + Nano-SIM or Nano-SIM + TF card |
| Display | 5.5-inch (720 × 1440) multi-point capacitive touch screen with Gorilla Glass (400 Nits) |
| Camera | 5MP front-facing, 13MP rear autofocus with LED flash |
| 1D Barcode Scan | Code128, Code49, Code39, EAN, UPC, CodaBar, Code93, etc. |
| 2D Barcode Scan | Aztec, Composite, Data Matrix, Maxicode, QR Code, PDF417, DotCode |
| Audio | Built-in speaker (103dB at 10cm) & dual noise-reduction microphones |
| Sensors | Light, Proximity, Gravity, Gyroscope, Electronic compass |
| IP Rating | IP65 |
| Drop Specs | 1.5m drops to concrete |
| Tumble Specs | 1000 tumbles from 0.5m |
| Operating Temp | -20 °C to +55 °C |
| Storage Temp | -40 °C to +70 °C |
| Humidity | 5% to 95% RH (non-condensing) |
| ESD Protection | Air ±15kV, Direct ±8kV |
High-performance MT93 handheld terminal with circularly polarized 4dBi antenna, 10000mAh battery, and a reading range up to 12 meters.
| RFID Frequency | 902-928 MHz (FCC USA) / 865.6-867.6 MHz (ETSI Europe) |
| Protocol Standard | EPC Class 1 Gen 2 (ISO 18000-6C) |
| RFID Engine Antenna | Circularly polarized (4dBi) |
| RF Output Power | 5 dBm to 33 dBm (±1dBm adjustable) |
| Read Range | Up to 12 m (ideal) (tag & environment dependent, adjustable) |
| Write Distance | Up to 3 meters |
| Read Rate | >900 tags/second |
| Processor | Octa-core 2.2GHz 64-bit CPU |
| Operating System | Android 13 |
| Memory | 4GB RAM / 64GB ROM (expandable up to 256GB) |
| Battery | 10000mAh removable battery (18W fast charge, <5h charge time) |
| Frequency | 865.6–867.6 MHz (UHF) |
| WWAN Radio | 4G FDD-LTE (B1/B2/B3/B5/B7/B8/B20/B28), TDD-LTE (B34/B38/B39/B40/B41), WCDMA, CDMA, GSM |
| WLAN Radio | 802.11 a/b/g/n/ac/ax/k/v/r (2.4G & 5G dual frequency) |
| Bluetooth | Bluetooth 5.2 with BLE backward compatibility |
| Positioning | GPS (AGPS), GLONASS, BeiDou, Galileo |
| Interfaces | USB Type-C, bottom charging contacts, headphone jack, 2-pin pistol contacts |
| SIM Slot | Nano-SIM + Nano-SIM or Nano-SIM + TF card |
| Display | 5.5-inch (720 × 1440) multi-point capacitive touch screen with Gorilla Glass (400 Nits) |
| Camera | 5MP front-facing, 13MP rear autofocus with LED flash |
| 1D Barcode Scan | Code128, Code49, Code39, EAN, UPC, CodaBar, Code93, etc. |
| 2D Barcode Scan | Aztec, Composite, Data Matrix, Maxicode, QR Code, PDF417, DotCode |
| Audio | Built-in speaker (103dB at 10cm) & dual noise-reduction microphones |
| Sensors | Light, Proximity, Gravity, Gyroscope, Electronic compass |
| IP Rating | IP65 |
| Drop Specs | 1.5m drops to concrete |
| Tumble Specs | 1000 tumbles from 0.5m |
| Operating Temp | -20 °C to +55 °C |
| Storage Temp | -40 °C to +70 °C |
| Humidity | 5% to 95% RH (non-condensing) |
| ESD Protection | Air ±15kV, Direct ±8kV |
Most POXO handheld terminals combine a UHF RFID module with a 1D/2D barcode imager, so one device covers both legacy barcode workflows and bulk RFID scanning.
Yes. Scans are stored on-device and sync automatically once the terminal reconnects over Wi-Fi or 4G, so audits continue in warehouse dead zones.
Battery life varies by model and scan intensity; POXO handhelds are designed for full-shift operation, and swappable batteries are available for multi-shift sites.
Interested in this hardware model? Fill out the details below, and our RFID architects will share a customized proposal.
Hardware that pairs with the MT93 Handheld Terminal (MT93) in a complete POXO system.
No products shortlisted yet. Click the list icon next to any product to add it.