The XR2 handheld reader, powered by the Impinj E710 chip and Qualcomm octa-core processor, is designed for seamless data capture and global connectivity.
| Parameter | Specification / Standard |
|---|---|
| Frequency | 865–868 MHz (UHF) |
| Protocol Standard | EPC Class 1 Gen2 (ISO-18000-63) |
| RFID Engine | Impinj E710 |
| Read Rate | 1000+ tags/second |
| Read Range | Up to 15 m (ideal) (tag & environment dependent, adjustable) |
| Processor | Qualcomm octa-core 2.45GHz |
| Operating System | Android 13 (Upgradeable to 15) |
| Memory | 4GB RAM / 64GB ROM |
| Battery | 9000mAh 3.85V rechargeable Li-ion |
| WWAN Mode | Dual-SIM Dual-Standby |
| WWAN Frequency | TD-LTE, FDD-LTE, WCDMA, TD-SCDMA, CDMA2000, CDMA1x, GSM/EDGE/GPRS |
| WLAN | 2G/4G/5G Wi-Fi; IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w (802.11ax ready) |
| Bluetooth | Bluetooth v5.1 with BR/EDR and BLE Support |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Expansion Slot | MicroSD (up to 256GB), Nano-SIM x 2 |
| Display | 5.7-inch (720 x 1440) color display |
| Touch Panel | Corning Gorilla Glass (supports dual input: finger, gloved finger, stylus; water droplet rejection) |
| Dimensions | 143.3 x 169 x 90.5 mm (5.64 x 6.65 x 3.56 in) |
| Weight | 678 g (23.9 oz) |
| Camera | 5MP front-facing / 13MP top-facing with Flash |
| 1D/2D Imager | Honeywell N5703 |
| Audio | Built-in speaker (1.5W) & microphone (noise cancellation) |
| Sensors | Accelerometer with gyroscope, Proximity sensor, Light sensor |
| IP Protection | IP67 |
| Drop Specs | Multiple 1.2m (4ft) drops to concrete |
| Operating Temp | -20 °C to +60 °C |
| Storage Temp | -40 °C to +70 °C |
| Humidity | 5% to 95% RH (non-condensing) |
| ESD Protection | ±15kV air; ±8kV contact/indirect |
The XR2 handheld reader, powered by the Impinj E710 chip and Qualcomm octa-core processor, is designed for seamless data capture and global connectivity.
| Frequency | 865–868 MHz (UHF) |
| Protocol Standard | EPC Class 1 Gen2 (ISO-18000-63) |
| RFID Engine | Impinj E710 |
| Read Rate | 1000+ tags/second |
| Read Range | Up to 15 m (ideal) (tag & environment dependent, adjustable) |
| Processor | Qualcomm octa-core 2.45GHz |
| Operating System | Android 13 (Upgradeable to 15) |
| Memory | 4GB RAM / 64GB ROM |
| Battery | 9000mAh 3.85V rechargeable Li-ion |
| WWAN Mode | Dual-SIM Dual-Standby |
| WWAN Frequency | TD-LTE, FDD-LTE, WCDMA, TD-SCDMA, CDMA2000, CDMA1x, GSM/EDGE/GPRS |
| WLAN | 2G/4G/5G Wi-Fi; IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w (802.11ax ready) |
| Bluetooth | Bluetooth v5.1 with BR/EDR and BLE Support |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Expansion Slot | MicroSD (up to 256GB), Nano-SIM x 2 |
| Display | 5.7-inch (720 x 1440) color display |
| Touch Panel | Corning Gorilla Glass (supports dual input: finger, gloved finger, stylus; water droplet rejection) |
| Dimensions | 143.3 x 169 x 90.5 mm (5.64 x 6.65 x 3.56 in) |
| Weight | 678 g (23.9 oz) |
| Camera | 5MP front-facing / 13MP top-facing with Flash |
| 1D/2D Imager | Honeywell N5703 |
| Audio | Built-in speaker (1.5W) & microphone (noise cancellation) |
| Sensors | Accelerometer with gyroscope, Proximity sensor, Light sensor |
| IP Protection | IP67 |
| Drop Specs | Multiple 1.2m (4ft) drops to concrete |
| Operating Temp | -20 °C to +60 °C |
| Storage Temp | -40 °C to +70 °C |
| Humidity | 5% to 95% RH (non-condensing) |
| ESD Protection | ±15kV air; ±8kV contact/indirect |
Most POXO handheld terminals combine a UHF RFID module with a 1D/2D barcode imager, so one device covers both legacy barcode workflows and bulk RFID scanning.
Yes. Scans are stored on-device and sync automatically once the terminal reconnects over Wi-Fi or 4G, so audits continue in warehouse dead zones.
Battery life varies by model and scan intensity; POXO handhelds are designed for full-shift operation, and swappable batteries are available for multi-shift sites.
Interested in this hardware model? Fill out the details below, and our RFID architects will share a customized proposal.
Hardware that pairs with the XR2 Handheld Reader in a complete POXO system.
No products shortlisted yet. Click the list icon next to any product to add it.