The HR22 Dorada II is a cost-effective 2D handheld barcode scanner engineered for high-volume scanning. With a 2200mAh battery delivering 12+ hours of runtime, Bluetooth 5.0 wireless connectivity up to 50 m, and 360° roll tolerance, it performs reliably across retail, warehousing, and logistics environments. Supports all major 1D and 2D symbologies on Windows, Android, macOS, and iOS.
| Parameter | Specification / Standard |
|---|---|
| Model No. | HR22 |
| Type | Handheld |
| Series | Dorada II |
| Battery | 2200 mAh Li-ion |
| Expected Battery Life | ≥12 hours continuous (scan once per 6 s) |
| Charge Time | ≤5.5 hours (with power adapter) |
| Supported OS | Windows XP/7/8/10/11, Linux, Android, macOS, iOS (HID-KBW & BLE) |
| SDK | USB, Android/Windows Bluetooth, Android/iOS |
| Warranty | 3 years |
| Frequency | N/A (Optical Imager) |
| 1D Symbologies | Code 11/39/93/128, GS1-128, Codabar, UPC-A/E, EAN-8/13, ISBN, ITF-6/14, MSI Plessey and more |
| 2D Symbologies | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec |
| Image Sensor | 640×480 CMOS |
| Illumination | White LED |
| Aiming | Red LED (625 nm) |
| DOF — EAN-13 (13 mil) | 45–260 mm |
| DOF — Code 39 (5 mil) | 45–115 mm |
| DOF — PDF417 (6.67 mil) | 50–120 mm |
| DOF — Data Matrix (10 mil) | 35–125 mm |
| DOF — QR Code (15 mil) | 30–170 mm |
| Field of View | 42° (H) × 34° (V) |
| Scan Angle | Roll 360°, Pitch ±60°, Skew ±60° |
| Minimal Print Contrast | 20% |
| Memory Flash | 1 MB |
| Dimensions | 145 × 101 × 68 mm |
| Weight | 167 g |
| Interface | USB |
| Read Range | Up to 50 cm (focus depth) |
| Communication Modes | Synchronous mode, automatic batch mode, manual batch mode |
| Notifications | Beep, LED indicator, vibration |
| Input Voltage | 5VDC ±5% |
| Configuration Tool | EasySet |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| ESD | ±15 kV air discharge, ±8 kV direct discharge |
| Drop Resistance | 1.5 m |
| IP Rating | IP42 |
| Certifications | Certified |
The HR22 Dorada II is a cost-effective 2D handheld barcode scanner engineered for high-volume scanning. With a 2200mAh battery delivering 12+ hours of runtime, Bluetooth 5.0 wireless connectivity up to 50 m, and 360° roll tolerance, it performs reliably across retail, warehousing, and logistics environments. Supports all major 1D and 2D symbologies on Windows, Android, macOS, and iOS.
| Model No. | HR22 |
| Type | Handheld |
| Series | Dorada II |
| Battery | 2200 mAh Li-ion |
| Expected Battery Life | ≥12 hours continuous (scan once per 6 s) |
| Charge Time | ≤5.5 hours (with power adapter) |
| Supported OS | Windows XP/7/8/10/11, Linux, Android, macOS, iOS (HID-KBW & BLE) |
| SDK | USB, Android/Windows Bluetooth, Android/iOS |
| Warranty | 3 years |
| Frequency | N/A (Optical Imager) |
| 1D Symbologies | Code 11/39/93/128, GS1-128, Codabar, UPC-A/E, EAN-8/13, ISBN, ITF-6/14, MSI Plessey and more |
| 2D Symbologies | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec |
| Image Sensor | 640×480 CMOS |
| Illumination | White LED |
| Aiming | Red LED (625 nm) |
| DOF — EAN-13 (13 mil) | 45–260 mm |
| DOF — Code 39 (5 mil) | 45–115 mm |
| DOF — PDF417 (6.67 mil) | 50–120 mm |
| DOF — Data Matrix (10 mil) | 35–125 mm |
| DOF — QR Code (15 mil) | 30–170 mm |
| Field of View | 42° (H) × 34° (V) |
| Scan Angle | Roll 360°, Pitch ±60°, Skew ±60° |
| Minimal Print Contrast | 20% |
| Memory Flash | 1 MB |
| Dimensions | 145 × 101 × 68 mm |
| Weight | 167 g |
| Interface | USB |
| Read Range | Up to 50 cm (focus depth) |
| Communication Modes | Synchronous mode, automatic batch mode, manual batch mode |
| Notifications | Beep, LED indicator, vibration |
| Input Voltage | 5VDC ±5% |
| Configuration Tool | EasySet |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| ESD | ±15 kV air discharge, ±8 kV direct discharge |
| Drop Resistance | 1.5 m |
| IP Rating | IP42 |
| Certifications | Certified |
No. POXO barcode scanners are plug-and-play USB HID devices — they behave like a keyboard, so they work with any POS, ERP, or browser form without installs.
2D imager models read from phone screens and tolerate scuffed or low-contrast labels far better than laser scanners.
Handhelds suit counters and spot checks; fixed-mount scanners suit conveyor and kiosk installs where items pass the scanner. We'll recommend the right form factor for your workflow.
Interested in this hardware model? Fill out the details below, and our RFID architects will share a customized proposal.
Hardware that pairs with the HR22 Dorada II Barcode Scanner (HR22) in a complete POXO system.
No products shortlisted yet. Click the list icon next to any product to add it.